|
Cunard Cruise Line Queen Victoria 2008/2009/2010 Competition-Eliminating Prices and Amenities ALWAYS Less Than Buying Direct Huge Discounts - Shipboard Credits .... Call for Best Pricing Accommodations |
||||||||||||||||||||||
|
Call
1-800-845-1717
for Personalized Service with Guaranteed
Lowest Pricing! |
||||||||||||||||||||||
| Departure Date | Voyage | Days |
Itinerary |
|||||||||||||||||||
| World Cruise | ||||||||||||||||||||||
|
|
January 6 April 22 2008 | WC08 | 106 | Southampton to Southampton | ||||||||||||||||||
|
|
January 13 April 28 2008 | WC08 | 105 | New York, New York to New York, New York | ||||||||||||||||||
|
|
January 13 April 22 2008 | WC08 | 99 | New York, New York to Southampton | ||||||||||||||||||
|
|
January 13-30 2008 | WC08 | 17 | New York, New York to Los Angeles, California | ||||||||||||||||||
|
|
January 13 March 18 2008 | WC08 | 64 | New York, New York to Singapore | ||||||||||||||||||
|
|
January 13 February 23 2008 | WC08 | 41 | New York, New York to Sydney | ||||||||||||||||||
|
|
January 30 March 18 2008 | WC08 | 47 | Los Angeles, California to Singapore | ||||||||||||||||||
|
|
January 30 March 31 2008 | WC08 | 60 | Los Angeles, California to Dubai | ||||||||||||||||||
|
|
January 30 February 24 2008 | WC08 | 24 | Los Angeles, California to Sydney | ||||||||||||||||||
|
|
February 24 March 18 2008 | WC08 | 23 | Sydney to Singapore | ||||||||||||||||||
|
|
February 24 April 28 2008 | WC08 | 64 | Sydney to New York, New York | ||||||||||||||||||
|
|
March 18 April 28 2008 | WC08 | 41 | Singapore to New York, New York | ||||||||||||||||||
|
|
March 18-31 2008 | WC08 | 13 | Singapore to Dubai | ||||||||||||||||||
|
|
March 18 April 22 2008 | WC08 | 35 | Singapore to Southampton | ||||||||||||||||||
|
|
March 31 April 22 2008 | WC08 | 22 | Dubai to Southampton | ||||||||||||||||||
| Baltic Sea Northern Europe | ||||||||||||||||||||||
|
|
April 22 May 2 2008 | V803 | 10 | Southampton to Southampton | ||||||||||||||||||
|
|
May 2-6 2008 | V804 | 4 | Southampton to Southampton | ||||||||||||||||||
| Mediterranean Sea | ||||||||||||||||||||||
|
|
May 6-20 2008 | V805 | 14 | Southampton to Southampton | ||||||||||||||||||
| Baltic Sea Northern Europe | ||||||||||||||||||||||
|
|
May 20-27 2008 | V806 | 7 | Southampton to Southampton | ||||||||||||||||||
|
|
May 27 June 10 2008 | V807 | 14 | Southampton to Southampton | ||||||||||||||||||
|
|
June 10-22 2008 | V808 | 12 | Southampton to Southampton | ||||||||||||||||||
|
|
June 22 July 6 2008 | V809 | 14 | Southampton to Southampton | ||||||||||||||||||
|
|
July 6-18 2008 | V810 | 12 | Southampton to Southampton | ||||||||||||||||||
|
|
July 18 August 1 2008 | V811 | 14 | Southampton to Southampton | ||||||||||||||||||
| Mediterranean Sea | ||||||||||||||||||||||
|
|
August 1-13 2008 | V812 | 12 | Southampton to Venice | ||||||||||||||||||
|
|
August 13-25 2008 | V813 | 12 | Venice to Barcelona | ||||||||||||||||||
|
|
August 25 September 6 2008 | V814 | 12 | Barcelona to Rome (Civitavecchia) | ||||||||||||||||||
|
|
September 6-18 2008 | V815 | 12 | Rome (Civitavecchia) to Venice | ||||||||||||||||||
|
|
September 18-30 2008 | V816 | 12 | Venice to Rome (Civitavecchia) | ||||||||||||||||||
|
|
September 30 October 12 2008 | V817 | 12 | Rome (Civitavecchia) to Venice | ||||||||||||||||||
|
|
October 12-24 2008 | V818 | 12 | Venice to Barcelona | ||||||||||||||||||
|
|
October 24 November 5 2008 | V819 | 12 | Barcelona to Rome (Civitavecchia) | ||||||||||||||||||
|
|
November 5-17 2008 | V820 | 12 | Rome (Civitavecchia) to Athens (Piraeus) | ||||||||||||||||||
|
|
November 17-29 2008 | V821 | 12 | Athens (Piraeus) to Rome (Civitavecchia) | ||||||||||||||||||
|
|
November 29 December 11 2008 | V822 | 12 | Rome (Civitavecchia) to Southampton | ||||||||||||||||||
| Caribbean | ||||||||||||||||||||||
|
|
December 11 2008 January 2 2009 | V901 | 22 | Southampton to Southampton | ||||||||||||||||||
| World Cruise | ||||||||||||||||||||||
|
|
January 10 April 26 2009 | World Cruises 2009 | 105 | New York to New York | ||||||||||||||||||
|
|
January 10 April 20 2009 | World Cruises 2009 | 99 | New York to Southampton | ||||||||||||||||||
|
|
January 10 February 20 2009 | World Cruises 2009 | 40 | New York to Sydney | ||||||||||||||||||
|
|
January 10 March 19 2009 | World Cruises 2009 | 67 | New York to Singapore | ||||||||||||||||||
|
|
January 10-27 2009 | World Cruises 2009 | 17 | New York to Los Angeles | ||||||||||||||||||
|
|
January 27 March 19 2009 | World Cruises 2009 | 50 | Los Angeles to Singapore | ||||||||||||||||||
|
|
January 27 April 26 2009 | World Cruises 2009 | 88 | Los Angeles to New York | ||||||||||||||||||
|
|
January 27 April 20 2009 | World Cruises 2009 | 82 | Los Angeles to Southampton | ||||||||||||||||||
|
|
January 27 February 20 2009 | World Cruises 2009 | 23 | Los Angeles to Sydney | ||||||||||||||||||
|
|
February 20 March 19 2009 | World Cruises 2009 | 27 | Sydney to Singapore | ||||||||||||||||||
|
|
February 20 April 20 2009 | World Cruises 2009 | 59 | Sydney to Southampton | ||||||||||||||||||
|
|
March 19 April 20 2009 | World Cruises 2009 | 32 | Singapore to Southampton | ||||||||||||||||||
| Mediterranean Sea | ||||||||||||||||||||||
|
|
April 20 May 2 2009 | V903 | 12 | Southampton to Southampton | ||||||||||||||||||
| Baltic Sea Northern Europe | ||||||||||||||||||||||
|
|
May 2-6 2009 | V904 | 4 | Southampton to Southampton | ||||||||||||||||||
| Mediterranean Sea | ||||||||||||||||||||||
|
|
May 6-20 2009 | V905 | 14 | Southampton to Southampton | ||||||||||||||||||
| Baltic Sea Northern Europe | ||||||||||||||||||||||
|
|
May 20-27 2009 | V906 | 7 | Southampton to Southampton | ||||||||||||||||||
|
|
May 27 June 10 2009 | V907 | 14 | Southampton to Southampton | ||||||||||||||||||
| Mediterranean Sea | ||||||||||||||||||||||
|
|
June 10-23 2009 | V908 | 13 | Southampton to Southampton | ||||||||||||||||||
| Baltic Sea Northern Europe | ||||||||||||||||||||||
|
|
June 23 July 7 2009 | V909 | 14 | Southampton to Southampton | ||||||||||||||||||
|
|
July 7-20 2009 | V910 | 13 | Southampton to Southampton | ||||||||||||||||||
| Mediterranean Sea | ||||||||||||||||||||||
|
|
July 20 August 3 2009 | V911 | 14 | Southampton to Southampton | ||||||||||||||||||
| Baltic Sea Northern Europe | ||||||||||||||||||||||
|
|
August 3-17 2009 | V912 | 14 | Southampton to Southampton | ||||||||||||||||||
| Mediterranean Sea | ||||||||||||||||||||||
|
|
August 17-29 2009 | V913 | 12 | Southampton to Southampton | ||||||||||||||||||
| Baltic Sea Northern Europe | ||||||||||||||||||||||
|
|
August 29 September 2 2009 | V914 | 4 | Southampton to Southampton | ||||||||||||||||||
| Mediterranean Sea | ||||||||||||||||||||||
|
|
September 2-18 2009 | V915 | 16 | Southampton to Southampton | ||||||||||||||||||
| Trans-Oceanic | ||||||||||||||||||||||
|
|
September 18 October 12 2009 | V916 | 24 | Southampton to Southampton | ||||||||||||||||||
| Mediterranean Sea | ||||||||||||||||||||||
|
|
October 12-22 2009 | V917 | 10 | Southampton to Southampton | ||||||||||||||||||
| Baltic Sea Northern Europe | ||||||||||||||||||||||
|
|
October 22-26 2009 | V918 | 4 | Southampton to Southampton | ||||||||||||||||||
| Mediterranean Sea | ||||||||||||||||||||||
|
|
October 26 November 7 2009 | V919 | 12 | Southampton to Southampton | ||||||||||||||||||
|
|
November 7-23 2009 | V920 | 16 | Southampton to Southampton | ||||||||||||||||||
|
|
November 23 December 5 2009 | V921 | 12 | Southampton to Southampton | ||||||||||||||||||
| Baltic Sea Northern Europe | ||||||||||||||||||||||
|
|
December 5-9 2009 | V922 | 4 | Southampton to Southampton | ||||||||||||||||||
|
|
December 9-19 2009 | V923 | 10 | Southampton to Southampton | ||||||||||||||||||
| Mediterranean Sea | ||||||||||||||||||||||
|
|
December 19 2009 January 4 2010 | V001 | 16 | Southampton to Southampton | ||||||||||||||||||
|
Deluxe Cruises Deluxe Cruises By Date Deluxe Cruises By Area Deluxe Cruises By Map |
Cunard Info/Reservations Direct Tel 1-800-845-1717 (US/Canada) or 1-702-586-6878 |
|||||||||||||||||||||
![]() They are the landmarks that define our world — the towering ruins of the ancient Egyptian temples at Karnak and Luxor; the massive locks of the Panama Canal; and the Acropolis in Greece, where Socrates taught philosophic ideals to his student, Plato. And, the most captivating sights — a silk vendor outside a Malaysian mosque, a Maori dancer in Auckland, the daring cliff divers in Acapulco or musicians strolling a sandy stretch of the Arabian Sea. On this holiday of a lifetime, you will cross the world’s many great oceans, visiting all these destinations and more. And you will have the added excitement and privilege of being on the Maiden World Cruise of Cunard’s newest royal — Queen Victoria. Like her sister ships, she captures all the elegance of the Cunard vessels of the past, with many fantastic new features — including the gorgeous indoor/outdoor Winter Garden, the stunning two-level Library, a three-tiered Grand Lobby, the Royal Court Theatre with private boxes, and al fresco Grill dining in The Courtyard — to name just a few. So come, sail the world with Queen Victoria — and like those who have made similar journeys before you, return forever changed. |
Queen Victoria Ship Facts
More interesting facts
|
|||||||||||||||||||||
Deluxe Cruises - Croisieres de Luxe - Voitures de Luxe - Cunard Queen Victoria 2008 - Europe Annonce - Cunard Queen Victoria Info - Queen Victoria 2007/2008 - Luxury World Cruises - Luxury Castles - Demeures de Luxe - Chateaux de Luxe - Voitures de Luxe Info - QV Cruises - Cunard Queen Victoria Cruises - Miami Beach Condos - Forum Luxury Cruises - Forum Voitures de Luxe - Cunard Luxury Cruises - Crystal Luxury Cruises - Silversea Luxury Cruises - Luxury Cruises Single - Croisiere de Luxe - Luxury Cruises for Less - Seabourn Luxury Cruises - Zmax Travel - Just Radisson Cruises - DeluxeCruises - Forum Croisieres de Luxe - Bourgogne Immo - Forum Luxury Cruises - Cruises Around the World - Porquerolles - Croisieresdeluxe - 7 Seas - Radisson Luxury Cruises - Seadream Yacht Club - Serenity World Cruise